Condos & ECs
Parquet Polishing for Condos and ECs
Find your development for prices, timelines and what its floors usually need. 55 condos, ECs and apartment blocks in Yishun, Sembawang and Woodlands, about 22,200 homes.

Yishun West, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| 1 Canberra | EC | Yishun West | 2015 | 665 |
| Eight Courtyards | Condo | Yishun West | 2014 | 654 |
| Yishun Emerald | Condo | Yishun West | 2002 | 436 |
| Yishun Sapphire | Condo | Yishun West | 2001 | 380 |
Yishun Central, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| North Park Residences | Condo | Yishun Central | 2018 | 920 |
Yishun East, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Lilydale | EC | Yishun East | 2003 | 318 |
| Nine Residences | Condo | Yishun East | 2015 | 186 |
| North Gaia | EC | Yishun East | 2025 | 616 |
| Symphony Suites | Condo | Yishun East | 2018 | 660 |
| The Canopy | EC | Yishun East | 2014 | 406 |
Yishun South, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Orchid Park Condominium | Condo | Yishun South | 1994 | 615 |
| The Estuary | Condo | Yishun South | 2013 | 608 |
| The Wisteria | Condo | Yishun South | 2018 | 216 |
Lower Seletar, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Signature at Yishun | EC | Lower Seletar | 2017 | 525 |
| Skies Miltonia | Condo | Lower Seletar | 2016 | 420 |
| The Criterion | EC | Lower Seletar | 2018 | 505 |
| The Miltonia Residences | Condo | Lower Seletar | 2014 | 410 |
Springleaf, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Hong Heng Mansions | Apartment | Springleaf | 1996 | 41 |
| The Brooks I & II | Condo | Springleaf | 2016 | 61 |
Nee Soon, Yishun
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Forest Hills Condominium | Condo | Nee Soon | 2003 | 128 |
| Roots @ Transit | Condo | Nee Soon | 2019 | 31 |
| Springleaf Residence | Condo | Nee Soon | Under construction | 941 |
| The Essence | Condo | Nee Soon | 2023 | 84 |
Sembawang Central, Sembawang
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Parc Life | EC | Sembawang Central | 2018 | 628 |
| Skypark Residences | EC | Sembawang Central | 2016 | 506 |
| Sun Plaza | Apartment | Sembawang Central | 2000 | 76 |
Sembawang East, Sembawang
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Canberra Crescent Residences | Condo | Sembawang East | Under construction | 376 |
| Parc Canberra | EC | Sembawang East | 2023 | 496 |
| Provence Residence | EC | Sembawang East | 2024 | 413 |
Sembawang Springs, Sembawang
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Canberra Residences | Condo | Sembawang Springs | 2013 | 320 |
| D'Banyan | Apartment | Sembawang Springs | 2005 | 18 |
| Kindol Gardens | Apartment | Sembawang Springs | 1988 | 11 |
| Seletaris | Condo | Sembawang Springs | 2001 | 328 |
| The Brownstone | EC | Sembawang Springs | 2017 | 638 |
| The Commodore | Condo | Sembawang Springs | 2024 | 219 |
| The Nautical | Condo | Sembawang Springs | 2015 | 435 |
| The Sensoria | Condo | Sembawang Springs | 2007 | 73 |
| The Visionaire | EC | Sembawang Springs | 2018 | 632 |
| The Watergardens at Canberra | Condo | Sembawang Springs | 2024 | 448 |
Sembawang Straits, Sembawang
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Kandis Residence | Condo | Sembawang Straits | 2021 | 130 |
Woodlands East, Woodlands
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Northoaks | EC | Woodlands East | 2000 | 720 |
| Northwave | EC | Woodlands East | 2019 | 358 |
| Woodsvale | Condo | Woodlands East | 2000 | 696 |
Woodlands South, Woodlands
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Bellewoods | EC | Woodlands South | 2017 | 561 |
| Forestville | EC | Woodlands South | 2016 | 653 |
| La Casa | EC | Woodlands South | 2008 | 444 |
| Norwood Grand | Condo | Woodlands South | Under construction | 348 |
| Twin Fountains | EC | Woodlands South | 2016 | 418 |
Woodgrove, Woodlands
| Development | Type | Area | Completed | Units |
|---|---|---|---|---|
| Casablanca | Condo | Woodgrove | 2005 | 478 |
| Parc Rosewood | Condo | Woodgrove | 2014 | 689 |
| Rosewood | Condo | Woodgrove | 2003 | 437 |
| Rosewood Suites | Condo | Woodgrove | 2011 | 200 |
| The Woodgrove | Condo | Woodgrove | 1998 | 72 |
| Woodgrove Condominium | Condo | Woodgrove | 1999 | 248 |
| Woodhaven | Condo | Woodgrove | 2015 | 337 |
Development data from EdgeProp project pages. Unit counts and completion years are as published; projects under construction have no completion year yet.
Want your parquet fixed and looking new again?
Send 3 or 4 photos of your floor on WhatsApp and get a price, usually the same day.